Weather in Adana at 10 days
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Air temperature (°C) | |||||||||
23°C | 23°C | 24°C | 24°C | 24°C | 24°C | 26°C | 25°C | 24°C | 24°C |
Feels like | |||||||||
23°C | 23°C | 24°C | 24°C | 24°C | 24°C | 26°C | 25°C | 24°C | 24°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
73.93% | 59.55% | 92.99% | 90.77% | 89.11% | 85.4% | 27.17% | 34.8% | 63.61% | 82.27% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Adana
Other countries
You might be interested in