Weather in Ipoh at 10 days
Fri20 Jun |
Sat21 Jun |
Sun22 Jun |
Mon23 Jun |
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Air temperature (°C) | |||||||||
25°C | 24°C | 23°C | 24°C | 24°C | 24°C | 25°C | 24°C | 23°C | 24°C |
Feels like | |||||||||
25°C | 24°C | 23°C | 24°C | 24°C | 24°C | 25°C | 24°C | 23°C | 24°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
90.86% | 89.69% | 86.38% | 81.36% | 87.37% | 88.63% | 90.47% | 83.89% | 88.67% | 88.79% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in